Ever look at the nutrition label on Turkey bacon? Do you eat it because you think it's healtier? Here are the stats per slice for turkey bacon and low sodium pork bacon (aka mmmmmmm).
| | Turkey | Pork |
| Calories | 35 | 35 |
| Total Fat | 3g | 3g |
| Sat. Fat | 1g | 1.25g |
| Trans Fat | 0g | 0g |
| Cholesterol | 15mg | 5mg |
| Sodium | 190mg | 85mg |
| Total Carb. | <1g | 0g |
| Protein | 2g | 2g |
So why are you eating turkey bacon?
Technorati Tags:
nutrition
posted @ Monday, March 31, 2008 6:24 PM